Men's Ice Hockey • Final
St. Bonaventure
5
FINAL
RPI
3
St. Bonaventure Skaters
| # | Player | G | A | PTS | SOG | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Turner | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Gleb Malakhov | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Cole Reese | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Kyan Klee | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Michael Roberston | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Cole Bailey | 2 | 0 | 2 | 0 | 0 | 0 |
| 20 | Vincent Labella | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Brennan McDermott | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Hayden Blajszczak | 0 | 3 | 3 | 0 | 0 | 0 |
| 27 | Presley Schiltz | 1 | 1 | 2 | 0 | 0 | 0 |
| 77 | Cameron Stewart | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Ryan Levesque | 0 | 1 | 1 | 0 | 0 | 2 |
| TEAM TOTALS | 5 | 10 | 15 | 0 | 0 | 6 |
St. Bonaventure Goaltending
| # | Goalie | MIN | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|
| 31 | Brendan Walczak | 60:00 | 30 | 27 | 3 | 0.900 |