Men's Ice Hockey • Final
St. Bonaventure
2
FINAL
Sienna College
5
St. Bonaventure Skaters
| # | Player | G | A | PTS | SOG | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Kyan Klee | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Michael Roberston | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Cole Bailey | 1 | 0 | 1 | 0 | 0 | 2 |
| 18 | Easton Larrabee | 0 | 1 | 1 | 0 | 0 | 2 |
| 24 | Hayden Blajszczak | 0 | 0 | 0 | 0 | 0 | 2 |
| 77 | Cameron Stewart | 1 | 0 | 1 | 0 | 0 | 0 |
| TEAM TOTALS | 2 | 2 | 4 | 0 | 0 | 8 |
St. Bonaventure Goaltending
| # | Goalie | MIN | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|
| 1 | Pearse Mayrose | 56:44 | 29 | 24 | 5 | 0.828 |