Men's Ice Hockey • Final
St. Bonaventure
3
FINAL
West Chester University
5
St. Bonaventure Skaters
| # | Player | G | A | PTS | SOG | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Turner | 0 | 1 | 1 | 0 | 0 | 2 |
| 7 | Cole Reese | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Kyan Klee | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Mackenzie Fullerton | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Ryder Wastesicoot | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Jeremy Dorigo | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Camden Adams | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Hayden Blajszczak | 0 | 0 | 0 | 0 | 0 | 12 |
| 44 | Tyler Lucas | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Sean Robertson | 1 | 0 | 1 | 0 | 0 | 0 |
| 63 | Gavan Schwenkbeck | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Ryan Levesque | 1 | 0 | 1 | 0 | 0 | 0 |
| TEAM TOTALS | 3 | 4 | 7 | 0 | 0 | 24 |
St. Bonaventure Goaltending
| # | Goalie | MIN | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|
| 29 | Tyler Kirk | 60:00 | 27 | 22 | 5 | 0.815 |