Men's Ice Hockey • Final
St. Bonaventure
3
FINAL
West Chester University
8
St. Bonaventure Skaters
| # | Player | G | A | PTS | SOG | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Turner | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | Kyan Klee | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Sam Renaud | 0 | 1 | 1 | 0 | 0 | 2 |
| 13 | Mackenzie Fullerton | 0 | 1 | 1 | 0 | 0 | 4 |
| 16 | Cole Bailey | 0 | 2 | 2 | 0 | 0 | 4 |
| 17 | Jeremy Dorigo | 0 | 0 | 0 | 0 | 0 | 2 |
| 61 | Sean Robertson | 1 | 0 | 1 | 0 | 0 | 0 |
| 63 | Gavan Schwenkbeck | 0 | 0 | 0 | 0 | 0 | 2 |
| 91 | Ryan Levesque | 2 | 0 | 2 | 0 | 0 | 0 |
| TEAM TOTALS | 3 | 5 | 8 | 0 | 0 | 18 |
St. Bonaventure Goaltending
| # | Goalie | MIN | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|
| No goaltender statistics have been entered. | ||||||