St. Bonaventure Bonnies
vs
SUNY Cortland


Details
Date | Time | League | Season |
---|---|---|---|
October 23, 2022 | 3:00 pm | UNYCHL | 2022/23 |
Results
Team | Outcome |
---|---|
St. Bonaventure Bonnies | Win |
SUNY Cortland | Loss |
St. Bonaventure Bonnies
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Sam Chiavetta | Defense | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
7 | Mitchell Marsh | Defense | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Brady Fitzpatrick | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Clouden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Kelley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Robertson | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nathan Sobko | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Kernitz | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Spina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Owen Hughes | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Connor Yuhas | Defense | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Aiden Jones | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jon Keyes | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | David O’Donoghue | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tyler Menz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Thomas Wahl | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Mason Meggo | Forward | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
29 | Cale Patten | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kyle Karoleski | Goalie | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 25 |
44 | Bryce Herpin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Carson Schlager | Forward | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
77 | Samuel Cichowski | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 12 | 0 | 0 | 12 | 30 | 5 | 25 |
SUNY Cortland
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
8 | 0 |
12 | 0 |
0 | 0 |
0 | 0 |
12 | 0 |
30 | 0 |
5 | 0 |
25 | 0 |