St. Bonaventure Bonnies
vs
Quinnipiac University


Details
Date | Time | League | Season |
---|---|---|---|
November 20, 2022 | TBD | Non-League | 2022/23 |
Results
Team | Outcome |
---|---|
St. Bonaventure Bonnies | Win |
Quinnipiac University | Loss |
St. Bonaventure Bonnies
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Cody Bauer | Defense | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Mitchell Marsh | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Brady Fitzpatrick | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Clouden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Kelley | Forward | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Michael Robertson | Forward | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
12 | Nathan Sobko | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Kernitz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Spina | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Owen Hughes | Forward | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Connor Yuhas | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Aiden Jones | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jon Keyes | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | David O’Donoghue | Defense | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
24 | Thomas Wahl | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Mason Meggo | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Cale Patten | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kyle Karoleski | Goalie | 0 | 0 | 0 | 0 | 0 | 40 | 6 | 34 |
44 | Bryce Herpin | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
61 | Carson Schlager | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Samuel Cichowski | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Liam Mayer | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 13 | 0 | 0 | 18 | 40 | 6 | 34 |
Quinnipiac University
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
8 | 0 |
13 | 0 |
0 | 0 |
0 | 0 |
18 | 0 |
40 | 0 |
6 | 0 |
34 | 0 |